Mid-America Title
| Won By | Defeated | Location | Date |
| Buddy Rogers-1 | | | <5-57
|
| [...]
|
| Mighty Atlas | | | <4-58
|
| Tor Yamata | Mighty Atlas | Chattanooga, TN | 4-24-58
|
| [...]
|
| Len Rossi | | | <7-71
|
| [...]
|
| Tony Charles | | | <6-72
|
| [...]
|
| Don Kent | | | <10-74
|
| Jackie Fargo | Don Kent | Chattanooga, TN | 1-4-75
|
| Don Kent | Jackie Fargo | | 1-75
|
| Luke Graham | Don Kent | Nashville, TN | 2-5-75
|
| Don Kent | Luke Graham | | 4-75
|
| Luke Graham | Don Kent | Nashville, TN | 5-7-75
|
| [...]
|
| Harley Race | | | 1975
|
| Magnificent Zulu | | | <9-75
|
| Harley Race | Magnificent Zulu | Memphis, TN | 9-9-75
|
| Bob Armstrong | Harley Race | Memphis, TN-2 | 10-13-75
|
| [...]
|
| Jackie Fargo | | | <12-75
|
| [...]
|
| Dick Steinborn | | | <3-76
|
| Ken Lucas | Dick Steinborn | | 3-76
|
| Dick Steinborn | Ken Lucas | | 4-76
|
| [...]
|
| Roger Kirby | | | <6-76
|
| Bob Armstrong | Roger Kirby | Chattanooga, TN | 8-14-76
|
| Big Bad John | Bob Armstrong | | 9-76
|
| Bob Armstrong | Big Bad John | Chattanooga, TN | 9-25-76
|
| Roger Kirby | Bob Armstrong | | 10-76
|
| Tommy Rich | Roger Kirby | | <11-76
|
| The Russian Stomper | Tommy Rich | | 1-77
|
| Ken Lucas | The Russian Stomper | Chattanooga, TN | 2-13-77
|
| The Executioner | Ken Lucas | Huntsville, AL | 4-15-77
|
| Jackie Fargo | The Executioner | Chattanooga, TN | 5-28-77
|
| Lanny Poffo | Dennis Hall-3 | Chattanooga, TN | 10-9-77
|
| Don Kent | Lanny Poffo | Chattanooga, TN | 12-10-77
|
| Randy Savage | Don Kent | Birmingham, AL | 1-3-78
|
| Dutch Mantel | Randy Savage | Chattanooga, TN | 3-26-78
|
| Don Garfield | Dutch Mantel | Chattanooga, TN | 5-21-78
|
| Dutch Mantel | Ron Garfield-4 | Chattanooga, TN | 5-28-78
|
| Whipper Watson Jr. | Dutch Mantel | Nashville, TN | 7-12-78
|
| Dutch Mantel | Whipper Watson Jr. | Chattanooga, TN | 7-22-78
|
| The Blue Yankee | Dutch Mantel | Chattanooga, TN | 8-12-78
|
| The Mexican Angel-5 | | Nashville, TN | 9-20-78
|
| Dutch Mantel | The Mexican Angel | Nashville, TN | 11-11-78
|
| Randy Savage | Dutch Mantel | Nashville, TN | 11-11-78
|
| Bobby Eaton | Randy Savage | | <2-79
|
| Terry Gordy | Bobby Eaton | Nashville, TN | 3-21-79
|
| Bobby Eaton | Terry Gordy | | 4-79
|
| Chris Colt | Bobby Eaton | Nashville, TN | 4-25-79
|
| Ron Garfield | Chris Colt | Nashville, TN | 5-23-79
|
| Dennis Condrey | Gorgeous George Jr.-6 | Chattanooga, TN | 6-2-79
|
| Dutch Mantel | Dennis Condrey | Chattanooga, TN | 10-7-79
|
| Bobby Eaton | Dutch Mantel | Nashville, TN | 10-24-79
|
| Chris Colt | Bobby Eaton | Nashville, TN | 11-25-79
|
| Bobby Eaton | Chris Colt | | 12-79
|
| Gorgeous George Jr. | Bobby Eaton | Chattanooga, TN | 2-17-80
|
| Bobby Eaton | Gorgeous George Jr. | | 2-80
|
| Tojo Yamamoto | Bobby Eaton | Nashville, TN | 2-80
|
| Steve Travis | Tojo Yamamoto | | <4-80
|
| Roger Mason | Steve Travis | Chattanooga, TN | 4-5-80
|
| Rocky Johnson | Roger Mason | Chattanooga, TN | 5-10-80
|
| The Great Togo | Rocky Johnson | | 5-80
|
| Robert Gibson | The Great Togo | Nashville, TN | 6-25-80
|
| Bobby Eaton | Robert Gibson | Nashville, TN | 7-23-80
|
| [...]
|
| Tojo Yamamoto | The Great Mephisto-7 | Chattanooga, TN | 9-27-80
|
| Bobby Eaton | Tojo Yamamoto | | 10-80
|
| [...]
|
| Ron Bass | | | <7-81
|
| Steve Keirn | Ron Bass | Memphis, TN | 7-6-81
|
| Bugsy McGraw | Steve Keirn | Memphis, TN | 8-24-81
|
| Steve Keirn | Bugsy McGraw | Memphis, TN-8 | 9-7-81
|
| Dutch Mantel | Steve Keirn | Memphis, TN | 9-26-81
|
| Dream Machine | Dutch Mantel | Memphis, TN | 4-19-82
|
| Dutch Mantel | Dream Machine | Memphis, TN | 5-17-82
|
| Bobby Eaton | Dutch Mantel | Memphis, TN | 5-24-82
|
| King Cobra | Bobby Eaton | Memphis, TN | 5-31-82
|
| Dutch Mantel | King Cobra | Memphis, TN | 7-5-82
|
| Bobby Eaton | Dutch Mantel | Memphis, TN | 7-12-82
|
| Bill Dundee | Bobby Eaton | Memphis, TN | 7-24-82
|
| Dutch Mantel | Bill Dundee | Memphis, TN | 9-6-82
|
| Jesse Barr | Dutch Mantel | Memphis, TN | 11-15-82
|
| Dutch Mantel | Jesse Barr | Memphis, TN | 11-22-82
|
| Apocalypse | Dutch Mantel | Memphis, TN | 11-29-82
|
| Jacques Rougeau Jr. | Apocalypse | Memphis, TN | 12-5-82
|
| Sabu | Jacques Rougeau Jr. | Memphis, TN | 12-27-82
|
| Jacques Rougeau Jr. | Sabu | Memphis, TN | 1-2-83 |
| Bobby Eaton | Jacques Rougeau Jr. | Memphis, TN | 1-10-83
|
| Bobby Eaton | Sweet Brown Sugar-9 | Memphis, TN | 2-14-83
|
| Sweet Brown Sugar | Bobby Eaton | Tupelo, MS | 2-25-83
|
| Bobby Eaton | Sweet Brown Sugar | Memphis, TN-10 | 2-28-83
|
| Stagger Lee | Bobby Eaton | Memphis, TN | 3-7-83
|
| Frankie Laine | Stagger Lee | Memphis, TN | 7-4-83
|
| Dutch Mantel | Frankie Laine | Memphis, TN | 7-18-83
|
| Buddy Landell | Dutch Mantel | Memphis, TN | 8-15-83
|
| Koko Ware-11 | Buddy Landell | Memphis, TN | 8-22-83
|
| Buddy Landell | Koko Ware | Memphis, TN | 9-10-83
|
| Terry Taylor | Buddy Landell | Memphis, TN | 11-28-83
|
| Randy Savage | Terry Taylor | Memphis, TN | 12-26-83
|
| Jerry Lawler | Randy Savage | Lexington, KY | 4-12-84
|
| Kortsia Korchenko | Jacques Rougeau Jr.-12 | Memphis, TN | 11-19-84
|
| Mike Sharpe-13 | | | <12-28-84
|
| Jimmy Valiant | Mike Sharpe | Memphis, TN | 2-11-85
|
| Rick Link-14 | | | 7-85
|
| Jerry Lawler | Rick Link | Memphis, TN | 7-15-85
|
| Koko Ware | Bota the Witch Doctor-15 | Memphis, TN | 8-12-85
|
| Bota the Witch Doctor | Koko Ware | | 8-85
|
| Koko Ware | Bota the Witch Doctor | | 9-85
|
| Harley Race | Koko Ware | Memphis, TN | 10-7-85
|
| Tom Branch | Harley Race | Kansas City, MO | 11-85
|
| Koko Ware | Tom Branch | Memphis, TN | 11-16-85
|
| Buddy Landell | Koko Ware | Louisville, KY | 1-21-86
|
| Dirty Rhodes | Buddy Landell | Memphis, TN | 2-3-86
|
| Buddy Landell | Dirty Rhodes | Memphis, TN | 2-17-86
|
| Dutch Mantel | Buddy Landell | Memphis, TN-16 | 4-7-86
|
| Rip Rogers | Dutch Mantel | Memphis, TN | 5-19-86
|
| Dutch Mantel | Rip Rogers | Memphis, TN | 6-16-86
|
| Tracy Smothers | M.O.D. Squad Basher-17 | Memphis, TN | 8-11-86
|
| Boy Tony | Tracy Smothers | Memphis, TN | 10-6-86
|
| Tracy Smothers | Boy Tony | Memphis, TN | 10-20-86
|
| Big Bubba | Tracy Smothers | Memphis, TN | 10-27-86
|
| Kabuki | Paul Diamond-18 | Jackson, TN | 11-86
|
| Moondog Spot-19 | | | 5-87
|
| Jeff Jarrett | Moondog Spot | Memphis, TN | 5-11-87
|
| Moondog Spot | Jeff Jarrett | Memphis, TN | 5-23-87
|
| Jeff Jarrett | Moondog Spot | Memphis, TN | 6-1-87
|
| Moondog Spot | Jeff Jarrett | Memphis, TN | 6-8-87
|
| Jeff Jarrett | Moondog Spot | Memphis, TN | 6-22-87
|
| Carl Fergie | Jeff Jarrett | Memphis, TN | 9-7-87
|
| Jeff Jarrett | Carl Fergie | Memphis, TN | 9-14-87
|
| Jimmy Jack Funk | Jeff Jarrett | Memphis, TN | 11-2-87
|
| Jeff Jarrett | Jimmy Jack Funk | Memphis, TN | 11-9-87
|
| Jerry Lawler | Jeff Jarrett | Memphis, TN-20 | 12-7-87
|
[...]- Denotes gap in title history where changes are unknown
1- Rogers was the first champion
2- No DQ match
3- Tournament final. The title was declared vacant after Fargo was injured
4- Ron Garfield substituted for Don Garfield
5- Won a 13-man tournament that was ordered after a controversial match between Dutch Mantel and - The Blue Yankee in September 1978
6- Gorgeous George Jr. substituted for Ron Garfield
7- Match for the vacant title
8- No DQ, Title vs. Hair match
9- Tournament final
10- This was a Loser-Leave-Town match. Sugar would later reappear as Stagger Lee
11- Lee removed his mask before the match to reveal Koko Ware/Sweet Brown Sugar
12- Match for vacant title. Lawler vacated the title in November 1984
13- Sharpe was awarded the vacant title
14- Link was awarded the vacant title
15- Tournament final. Lawler vacated the title on 7-29-85 after he won the Southern title
16- No DQ Steel Cage match
17- Tournament final. Mantel was stripped of the title after he left the CWA in July 1986
18- Tournament final. Bubba was already the CWA International champion and vacated the Mid-American title - in November 1986
19- Spot was awarded the vacant title. The title had been vacant since December 1986 after Kabuki left the CWA
20- Unified with the Southern & International titles as the CWA Heavyweight Title
Southern Title |
Southern Tag Team Title |
International Title
CWA Heavyweight Title |
CWA Tag Team Title