NWA World Heavyweight Title
| Won By | Defeated | Location | Date |
| Orville Brown-1 | | | 10-48
|
| Lou Thesz-2 | | | 11-27-49
|
| Whipper Billy Watson | Lou Thesz | Toronto, Ontario-3 | 3-15-56
|
| Lou Thesz | Whipper Billy Watson | St. Louis, MO-4 | 11-9-56
|
| Dick Hutton | Lou Thesz | Toronto, Ontario | 11-14-57
|
| Pat O'Connor | Dick Hutton | St. Louis, MO | 1-9-59
|
| Buddy Rogers | Pat O'Connor | Chicago, IL | 6-30-61
|
| Lou Thesz | Buddy Rogers | Toronto, Ontario | 1-24-63
|
| Gene Kiniski | Lou Thesz | St. Louis, MO-5 | 1-7-66
|
| Dory Funk Jr. | Gene Kiniski | Tampa, FL | 2-11-69
|
| Harley Race | Dory Funk Jr. | Kansas City, MO | 5-24-73
|
| Jack Brisco | Harley Race | Houston, TX | 7-20-73
|
| Giant Baba | Jack Brisco | Kagoshimi, Japan | 12-2-74
|
| Jack Brisco | Giant Baba | Tokyo, Japan | 12-9-74
|
| Terry Funk | Jack Brisco | Miami, FL | 12-10-75
|
| Harley Race | Terry Funk | Toronto, Ontario | 2-6-77
|
| Dusty Rhodes | Harley Race | Tampa, FL | 8-21-79
|
| Harley Race | Dusty Rhodes | Orlando, FL | 8-26-79
|
| Giant Baba | Harley Race | Nagoya, Japan | 10-31-79
|
| Harley Race | Giant Baba | Amagaseki, Japan | 11-7-79
|
| Giant Baba | Harley Race | Saga, Japan | 9-4-80
|
| Harley Race | Giant Baba | Otsu, Japan | 9-10-80
|
| Tommy Rich | Harley Race | Augusta, GA | 4-27-81
|
| Harley Race | Tommy Rich | Gainesville, GA | 5-1-81
|
| Dusty Rhodes | Harley Race | Atlanta, GA | 6-21-81
|
| Ric Flair | Dusty Rhodes | Kansas City, MO-6 | 9-17-81
|
| Harley Race | Ric Flair | St. Louis, MO-7 | 6-10-83
|
| Ric Flair | Harley Race | Greensboro, NC-8 | 11-24-83
|
| Harley Race | Ric Flair | Wellington, NZ | 3-21-84
|
| Ric Flair | Harley Race | Kallang, Singapore | 3-23-84
|
| Kerry Von Erich | Ric Flair | Irving, TX | 5-6-84
|
| Ric Flair | Kerry Von Erich | Yokosuka City, Japan-9 | 5-24-84
|
| Dusty Rhodes | Ric Flair | Greensboro, NC | 7-26-86
|
| Ric Flair | Dusty Rhodes | St. Louis, MO-10 | 8-9-86
|
| Ronnie Garvin | Ric Flair |
Detroit, MI-11 | 9-25-87
|
| Ric Flair | Ronnie Garvin |
Chicago, IL-12 | 11-26-87
|
| Rick Steamboat | Ric Flair | Chicago, IL | 2-20-89
|
| Ric Flair | Rick Steamboat | Nashville, TN | 5-7-89
|
| Sting | Ric Flair | Baltimore, MD-13 | 7-7-90
|
| Ric Flair | Sting | East Rutherford, NJ-14 | 1-11-91
|
| Masahiro Chono | Rick Rude-15 | Tokyo, Japan | 8-12-92
|
| The Great Muta | Masahiro Chono | Tokyo, Japan | 1-4-93
|
| Barry Windham | The Great Muta | Asheville, NC | 2-21-93
|
| Ric Flair | Barry Windham | Biloxi, MS | 7-18-93
|
| Rick Rude | Ric Flair |
Houston, TX-16 | 9-19-93
|
| Hiroshi Hase | Rick Rude | Tokyo, Japan | 3-16-94
|
| Rick Rude | Hiroshi Hase | Kyoto, Japan | 3-24-94
|
| Sting | Rick Rude | Chicago, IL | 4-17-94
|
| Rick Rude | Sting | Fukuoka, Japan | 5-4-94
|
| Sting | Big Van Vader-17 | Philadelphia, PA | 5-22-94
|
| Ric Flair | Sting | Charleston, SC | 6-23-94
|
| Shane Douglas | 2 Cold Scorpio-18 | Philadelphia, PA | 8-27-94
|
| Chris Candido | Tracy Smothers-19 | Cherry Hill, NJ | 11-19-94
|
| Dan Severn | Chris Candido | Erlanger, KY | 2-24-95
|
| Naoya Ogawa | Dan Severn | Yokohama, Japan | 3-14-99
|
| Gary Steele | Naoya Ogawa | Charlotte, NC-20 | 9-25-99
|
| Naoya Ogawa | Gary Steele | Thomaston, CT | 10-2-99
|
| Mike Rapada | Jerry Flynn-21 | Tampa, FL | 9-19-00
|
| Sabu | Mike Rapada | Tampa, FL | 11-14-00
|
| Mike Rapada | Sabu | Nashville, TN | 12-22-00
|
| Steve Corino | Mike Rapada | Tampa, FL | 4-24-01
|
| Shinya Hashimoto | Steve Corino | McKeesport, PA-22 | 12-15-01
|
| Dan Severn | Shinya Hashimoto | Tokyo, Japan | 3-9-02
|
| Ken Shamrock | Malice-23 | Huntsville, AL | 6-19-02
|
| Ron Killings | Ken Shamrock | Nashville, TN | 8-7-02
|
| Jeff Jarrett | Ron Killings | Nashville, TN | 11-20-02
|
| A.J. Styles | Jeff Jarrett | Nashville, TN-24 | 6-11-03
|
| Jeff Jarrett | A.J. Styles | Nashville, TN | 10-22-03
|
| A.J. Styles | Jeff Jarrett | Nashville, TN-25 | 4-21-04
|
| Ron Killings | A.J. Styles | Nashville, TN-26 | 5-19-04
|
| Jeff Jarrett | Ron Killings | Nashville, TN-27 | 6-2-04
|
| A.J. Styles | Jeff Jarrett | Orlando, FL-28 | 5-15-05
|
| Raven | A.J. Styles | Orlando, FL-29 | 6-19-05
|
| Jeff Jarrett | Raven | Windsor, Ontario | 9-14-05
|
| Rhino | Jeff Jarrett | Orlando, FL | 10-23-05
|
| Jeff Jarrett | Rhino | Orlando, FL | 10-25-05
|
| Christian Cage | Jeff Jarrett | Orlando, FL | 2-12-06
|
| Jeff Jarrett | Christian Cage | Orlando, FL-30 | 6-18-06
|
| Sting | Jeff Jarrett | Plymouth, MI-31 | 10-22-06
|
| Abyss | Sting | Orlando, FL-32 | 11-19-06
|
| Christian Cage | Sting-33 | Orlando, FL | 1-14-07
|
| Adam Pearce | Brent Albright-34 | Bayamon, PR | 9-1-07
|
| Brent Albright | Adam Pearce | New York, NY | 8-2-08
|
| Adam Pearce | Brent Albright | Philadelphia, PA | 9-20-08
|
| Blue Demon Jr. | Adam Pearce | Mexico City, Mexico | 10-25-08
|
| Adam Pearce | Phil Shatter-35 | Charlotte, NC | 3-14-10
|
| Colt Cabana | Adam Pearce | Hollywood, CA | 3-6-11
|
| The Sheik | Colt Cabana | Jacksonville, FL | 4-23-11
|
1- Brown was recognized as the first champion
2- Thesz was awarded the title after Brown was injured in an auto accident 11-11-49.
They were scheduled to wrestle for the title on 11-25-49
3- Won by count-out. Jack Dempsey was the special referee
4- Won by count-out
5- 2 out of 3 falls match
6- Lou Thesz was the special referee
7- 2 out of 3 falls match
8- Steel cage match. Gene Kiniski was the special referee
9- 2 out of 3 falls match
10- Steel cage match
11- Steel cage match
12- Steel cage match
13- No-DQ match
14- Flair also became the first WCW World Champion with this victory
15- Tournament final for title vacant since Flair signed with the WWF in September 1991
16- Renamed WCW International World Heavyweight Title after WCW withdrew from the NWA on in September 1993
17- Vader faced Sting for the vacant title. Rude stripped of the title after WCW officials reviewed a tape of the match
where he won the title from Sting after hitting Sting with the title belt
18- Tournament final to crown new champion after Flair unified the title with his WCW World title by defeating Sting
19- Tournament final. Douglas refused to accept the title and instead declared himself the first
ECW World champion
20- Three-way elimination match included Brian Anthony
21- Tournament final. Ogawa vacated the title on 7-2-00 due to an injury
22- Hashimoto defeated Corino & Gary Steele in an "Iron Man" round-robin rules match to win the vacant title.
Corino pinned Steele, Hashimoto forced Steele to submit and Hashimoto pinned Corino to win the belt.
The title was vacted following a match between Hashimoto & Corino on 10-13-01 in St. Petersburg, FL
23- Shamrock & Malice (AKA The Wall) were the last two remaining in a "Gauntlet For The Gold" battle royal
for the vacant title. Rick Steamboat was the special referee. Severn vacated the title because he was
unable to defend it
24- Three-way match included Raven
25- Steel cage match
26- Deadly Draw match included Chris Harris & Raven. Match saw Harris start with Styles.
Then, Raven came out after a 5 minute period, followed by Killings after another 5 minutes
27- King of the Mountain match included A.J. Styles, Chris Harris & Raven
28- Tito Ortiz was the special referee
29- King of the Mountain match included Sean Waltman, Monty Brown & Abyss
30- King of the Mountain match included Ron Killings, Sting & Abyss
31- Kurt Angle was the special enforcer referee
32- Won by DQ
33- Three-way match included Abyss
34- Tournament final for title vacant since TNA left the NWA on 5-13-07.
Pearce substituted for Bryan Danielson in the finals
35- Three-way elimination match included champion Blue Demon Jr.
World Tag Team Title |
United States Title |
U.S. Tag Team Title |
TV Title