WWF Intercontinental Title
| Won By | Defeated | Location | Date |
| Pat Patterson-1 | | Rio de Janeiro, Brazil | 9-15-79
|
| Ken Patera | Pat Patterson | New York, NY | 4-21-80
|
| Pedro Morales | Ken Patera | New York, NY-2 | 12-8-80
|
| Don Muraco | Pedro Morales | Philadelphia, PA | 6-20-81
|
| Pedro Morales | Don Muraco | New York, NY | 11-23-81
|
| Don Muraco | Pedro Morales | New York, NY | 1-22-83
|
| Tito Santana | Don Muraco | Boston, MA | 2-11-84
|
| Greg Valentine | Tito Santana | London, Ontario | 9-24-84
|
| Tito Santana | Greg Valentine | Baltimore, MD-3 | 7-6-85
|
| Randy Savage | Tito Santana | Boston, MA | 2-8-86
|
| Rick Steamboat | Randy Savage | Pontiac, MI | 3-29-87
|
| Honky Tonk Man | Rick Steamboat | Buffalo, NY | 6-2-87
|
| The Ultimate Warrior | Honky Tonk Man | New York, NY | 8-29-88
|
| Rick Rude | The Ultimate Warrior | Atlantic City, NJ | 4-2-89
|
| The Ultimate Warrior | Rick Rude | East Rutherford, NJ | 8-28-89
|
| Mr. Perfect | Tito Santana-4 | Austin, TX | 4-23-90
|
| Kerry Von Erich | Mr. Perfect | Philadelphia, PA | 8-27-90
|
| Mr. Perfect | Kerry Von Erich | Rochester, NY | 11-19-90
|
| Bret Hart | Mr. Perfect | New York, NY | 8-26-91
|
| The Mountie | Bret Hart | Springfield, MA | 1-17-92
|
| Roddy Piper | The Mountie | Albany, NY | 1-19-92
|
| Bret Hart | Roddy Piper | Indianapolis, IN | 4-5-92
|
| Davey Boy Smith | Bret Hart | London, England | 8-29-92
|
| Shawn Michaels | Davey Boy Smith | Terre Haute, IN | 10-27-92
|
| Marty Jannetty | Shawn Michaels | New York, NY | 5-17-93
|
| Shawn Michaels | Marty Jannetty | Albany, NY | 6-6-93
|
| Razor Ramon | Rick Martel-5 | New Haven, CT | 9-27-93
|
| Diesel | Razor Ramon | Rochester, NY | 4-13-94
|
| Razor Ramon | Diesel | Chicago, IL | 8-29-94
|
| Jeff Jarrett | Razor Ramon | Tampa, FL | 1-22-95
|
| Jeff Jarrett | Bob Holly-6 | Moline, IL | 4-26-95
|
| Razor Ramon | Jeff Jarrett |
Montreal, Quebec-7 | 5-19-95
|
| Jeff Jarrett | Razor Ramon | Trois Rivieres, Quebec | 5-21-95
|
| Shawn Michaels | Jeff Jarrett | Nashville, TN | 7-23-95
|
| Dean Douglas | Shawn Michaels | Winnipeg, Manitoba-8 | 10-22-95
|
| Razor Ramon | Dean Douglas | Winnipeg, Manitoba | 10-22-95
|
| Goldust | Razor Ramon | Fresno, CA | 1-21-96
|
| Goldust | Savio Vega-9 | San Bernardino, CA | 4-1-96
|
| Ahmed Johnson | Goldust | Milwaukee, WI | 6-23-96
|
| Marc Mero |
Faarooq-10 | Hershey, PA | 9-23-96
|
| Hunter Hearst Helmsley | Marc Mero | Ft. Wayne, IN | 10-21-96
|
| Rocky Maivia | Hunter Hearst Helmsley | Lowell, MA | 2-13-97
|
| Owen Hart | Rocky Maivia | Omaha, NE | 4-28-97
|
| Steve Austin | Owen Hart | East Rutherford, NJ | 8-3-97
|
| Owen Hart | Faarooq-11 | St. Louis, MO | 10-5-97
|
| Steve Austin | Owen Hart | Montreal, Quebec | 11-9-97
|
| Rocky Maivia | Steve Austin | Portland, ME-12 | 12-8-97
|
| Hunter Hearst Helmsley | Rocky Maivia |
New York, NY-13 | 8-30-98
|
| Ken Shamrock | X-Pac-14 | Uniondale, NY | 10-12-98
|
| Val Venis | Ken Shamrock |
Memphis, TN-15 | 2-14-99
|
| Road Dogg | Val Venis | San Jose, CA | 3-15-99
|
| Goldust | Road Dogg | East Rutherford, NJ | 3-29-99
|
| The Godfather | Goldust | Detroit, MI | 4-12-99
|
| Jeff Jarrett | The Godfather | Moline, IL | 5-25-99
|
| Edge | Jeff Jarrett | Toronto, Ontario | 7-24-99
|
| Jeff Jarrett | Edge | Buffalo, NY | 7-25-99
|
| D-Lo Brown | Jeff Jarrett | Columbus, OH | 7-27-99
|
| Jeff Jarrett | D-Lo Brown | Minneapolis, MN | 8-22-99
|
| Chyna | Jeff Jarrett | Cleveland, OH-16 | 10-17-99
|
| Chris Jericho | Chyna | Fort Lauderdale, FL | 12-12-99
|
| Kurt Angle | Chris Jericho | Hartford, CT | 2-27-00
|
| Chris Benoit | Chris Jericho-17 | Anaheim, CA | 4-2-00
|
| Chris Jericho | Chris Benoit | Richmond, VA | 5-2-00
|
| Chris Benoit | Chris Jericho |
Uniondale, NY-18 | 5-8-00
|
| Rikishi Phatu | Chris Benoit | Memphis, TN | 6-20-00
|
| Val Venis | Rikishi Phatu | Fort Lauderdale, FL | 7-4-00
|
| Chyna | Trish Stratus-19 | Raleigh, NC | 8-27-00
|
| Eddy Guerrero | Chyna | Lexington, KY-20 | 9-4-00
|
| Billy Gunn | Eddy Guerrero | Fort Lauderdale, FL | 11-21-00
|
| Chris Benoit | Billy Gunn | Birmingham, AL | 12-10-00
|
| Chris Jericho | Chris Benoit | New Orleans, LA-21 | 1-21-01
|
| Triple H | Chris Jericho | Oklahoma City, OK | 4-3-01
|
| Jeff Hardy | Triple H | Philadelphia, PA | 4-10-01
|
| Triple H | Jeff Hardy | Knoxville, TN | 4-16-01
|
| Kane | Triple H | Sacramento, CA-22 | 5-20-01
|
| Albert | Kane | New York, NY-23 | 6-26-01
|
| Lance Storm | Albert | Buffalo, NY | 7-23-01
|
| Edge | Lance Storm | San Jose, CA | 8-19-01
|
| Christian | Edge | Pittsburgh, PA | 9-23-01
|
| Edge | Christian | St. Louis, MO-24 | 10-21-01
|
| Test | Edge | Uniondale, NY | 11-5-01
|
| Edge | Test | Greensboro, NC-25 | 11-18-01
|
| William Regal | Edge | Atlanta, GA | 1-20-02
|
| Rob Van Dam | William Regal | Toronto, Ontario | 3-17-02
|
| Eddy Guerrero | Rob Van Dam | Kansas City, MO | 4-21-02
|
| Rob Van Dam | Eddy Guerrero | Edmonton, Alberta-26 | 5-27-02
|
| Chris Benoit | Rob Van Dam | Greensboro, NC | 7-29-02
|
| Rob Van Dam | Chris Benoit | Uniondale, NY | 8-25-02
|
| Chris Jericho | Rob Van Dam | Denver, CO | 9-16-02
|
| Kane | Chris Jericho | Houston, TX | 9-30-02
|
| Triple H | Kane | Little Rock, AR-27 | 10-20-02
|
| Christian | | Charlotte, NC-28 | 5-18-03
|
| Booker T | Christian | Montreal, Quebec | 7-7-03
|
| Christian | Booker T | Des Moines, IA | 8-10-03
|
| Rob Van Dam | Christian | Chicago, IL-29 | 9-29-03
|
| Chris Jericho | Rob Van Dam | Fayetteville, NC | 10-27-03
|
| Rob Van Dam | Chris Jericho | Fayetteville, NC-30 | 10-27-03
|
| Randy Orton | Rob Van Dam | Orlando, FL-31 | 12-14-03
|
| Edge | Randy Orton | Hartford, CT | 7-11-04
|
| Chris Jericho | Christian-32 | Portland, OR | 9-12-04
|
| Shelton Benjamin | Chris Jericho | Milwaukee, WI | 10-19-04
|
| Carlito | Shelton Benjamin | Phoenix, AZ | 6-20-05
|
| Ric Flair | Carlito | Oklahoma City, OK | 9-18-05
|
| Shelton Benjamin | Ric Flair | Trenton, NJ | 2-20-06
|
| Rob Van Dam | Shelton Benjamin | Lexington, KY | 4-30-06
|
| Shelton Benjamin | Rob Van Dam | Lubbock, TX-33 | 5-15-06
|
| Johnny Nitro | Shelton Benjamin | Charlotte, NC-34 | 6-25-06
|
| Jeff Hardy | Johnny Nitro | Topeka, KS | 10-2-06
|
| Johnny Nitro | Jeff Hardy | Columbus, OH-35 | 11-6-06
|
| Jeff Hardy | Johnny Nitro | Manchester, England | 11-13-06
|
| Umaga | Jeff Hardy | Bakersfield, CA | 2-19-07
|
| Santino Marella | Umaga | Milan, Italy-36 | 4-16-07
|
| Umaga | Santino Marella | Dallas, TX | 7-2-07
|
| Jeff Hardy | Umaga | Columbus, OH | 9-2-07
|
| Chris Jericho | Jeff Hardy | Milwaukee, WI | 3-10-08
|
| Kofi Kingston | Chris Jericho | Dallas, TX | 6-29-08
|
| Santino Marella | Kofi Kingston | Indianapolis, IN-37 | 8-17-08
|
| William Regal | Santino Marella | Manchester, England | 11-10-08
|
1- Alleged tournament final. Opponent unknown
2- Texas Death match
3- Steel Cage match
4- Tournament final. Warrior vacated title after winning World title
5- Razor & Martel were the last two men remaining in a 20-Man Battle Royal to determine who would compete for- the vacant title. Shawn stripped after he briefly left the WWF
6- Match for title held-up after Holly pinned Jarrett while Jarrett's foot was on the bottom rope
7- Ladder match
8- Won by forfeit
9- Match for title held-up after Savio knocked out Goldust with the I-C belt to gain the pinfall
10- Tournament final. Ahmed stripped after he suffered a kidney injury
11- Tournament final. Austin stripped after he suffered a neck injury
12- Won by forfeit. Austin refused to wrestle and was ordered to give the belt to Rocky by Vince McMahon
13- Ladder match
14- Tournament final. HHH stripped of the title due to a knee injury
15- Billy Gunn was the special referee
16- Good Houskeeping match in which household objects and guitars were legal
17- This was the first fall of a Triple Threat match that included Kurt Angle
18- Triple H was the special referee
19- Chyna won the title in a mixed tag match. Chyna & Eddy Guerrero defeated Val Venis & Trish Stratus - when Chyna pinned Trish
20- Triple Threat match included Kurt Angle
21- Ladder match
22- Chain match
23- No-DQ match
24- Ladder match
25- Unified title with WCW U.S. title to become "undisputed" champion
26- Ladder match
27- Match to unify the I-C and (WCW) World titles
28- Christian won a 9-man Battle Royal to win the reinstated title
29- Ladder match
30- Steel Cage match
31- Mick Foley was the special referee
32- Ladder match for vacant title. Edge stripped of title due to injury
33- Benjamin pinned Van Dam in a 3-on-2 Texas Tornado handicap match between him, Chris Masters & Triple H vs.- Van Dam & RAW champion John Cena in which both titles were on the line
34- Triple Threat match included Carlito
35- No-DQ match
36- No Holds Barred match
37- Won the title in a mixed tag match. Marella & Beth Phoenix defeated I-C champion Kingston &- Women's champion Mickie James when Beth pinned Mickie. Both titles were on the line in the match
WWF World Title |
WWE Title |
World Title
WWF Tag Team Title |
RAW Tag Team Title |
Smackdown Tag Team Title
WWE U.S. Title
WWF/WWE Women's Title |
Women's Divas Title |
WCW/WWF/WWE Cruiserweight Title
European Title |
Light-Heavyweight Title |
Hardcore Title
Royal Rumble |
King of the Ring
WWF Title Tournaments