1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007
2008 | 2009 | 2010


Note: Under Order of Elimination, "before" denotes that a wrestler was eliminated before that number was called or else before that person had actually entered the ring



1988 Royal Rumble

  Order of Entry                Order of Elimination
   1- Bret Hart      	     	 (1- Reed by Jake before #6)       
   2- Tito Santana               (2- Santana by Bret & Neidhart before #9)
   3- Butch Reed                 (3- Zhukov by Jake & Brunzell before #12)
   4- Jim Neidhart               (4- Race by Muraco before #13)       
   5- Jake Roberts               (5- Brunzell by Volkoff before #15)      
   6- Harley Race                (6- Neidhart by Hillbilly before #17)
   7- Jim Brunzell               (7- Houston by Bass before #18) 
   8- Sam Houston           	 (8- Bret by Muraco before #19)
   9- Danny Davis 		 (9- Blair by OMG before #20)   
  10- Boris Zhukov              (10- Jake by OMG before #20)
  11- Don Muraco 	        (11- Volkoff by Duggan)          
  12- Nikolai Volkoff           (12- Hillbilly by OMG)
  13- Jim Duggan                (13- Davis by Duggan)       
  14- Ron Bass 		        (14- Warrior by OMG & Bravo)         
  15- B. Brian Blair            (15- JYD by Bass)
  16- Hillbilly Jim             (16- Bass by Muraco)
  17- Dino Bravo      	        (17- Muraco by OMG)    
  18- The Ultimate Warrior      (18- Bravo by OMG)
  19- One Man Gang 	        (19- OMG by Duggan)    
  20- Junkyard Dog                 (Winner: Hacksaw Jim Duggan)

Back to Top


1989 Royal Rumble

 Order of Entry                 Order of Elimination
   1- Ax 			 (1- Smash by Andre before #5)
   2- Smash 			 (2- Garvin by Andre before #7)
   3- Andre The Giant 		 (3- Jake by Andre before #9)
   4- Mr. Perfect 		 (4- Ax by Perfect before #10)
   5- Ron Garvin 		 (5- Andre by himself due to Jake & Damian before #11)
   6- Greg Valentine 		 (6- HTM by Santana & Butch before #14)
   7- Jake Roberts 		 (7- Bass by Shawn & Jannetty before #15)
   8- Ron Bass 			 (8- Valentine by Savage before #17)
   9- Shawn Michaels 		 (9- Shawn by Savage & Arn before #17)
  10- Butch 			(10- Jannetty by Tully before #18)
  11- Honky Tonk Man 		(11- Perfect by Hogan before #19)
  12- Tito Santana 		(12- Santana by Savage, Arn & Tully before #19)
  13- Bad News Brown 		(13- Butch by Hogan & Bad News before #20)
  14- Marty Jannetty 		(14- Ware by Hogan before #21)
  15- Randy Savage 		(15- Luke by Hogan before #21)
  16- Arn Anderson 		(16/17- Arn & Tully by Hogan before #22)
  17- Tully Blanchard 		(18- Warlord by Hogan before #22)
  18- Hulk Hogan 		(19/20- Bad News & Savage by Hogan before #22)
  19- Luke 			(21- Hogan by Akeem & Bossman before #24)
  20- Koko B. Ware 		(22- Bossman by Hogan cheating before #25)
  21- Warlord 			(23- Rooster by DiBiase)
  22- Big Boss Man 		(24/25- Beefcake & Hercules by DiBiase & Barbarian)
  23- Akeem 			(26- Barbarian by Martel)
  24- Brutus Beefcake 		(27- Martel by Akeem)
  25- Red Rooster 		(28- Akeem by Studd)
  26- Barbarian 		(29- DiBiase by Studd)
  27- Big John Studd 		   (Winner: Big John Studd)
  28- Hercules 			
  29- Rick Martel 		
  30- Ted DiBiase 		  

Back to Top


1990 Royal Rumble

 Order of Entry                 Order of Elimination
   1- Ted DiBiase 		 (1- Ware by DiBiase before #3)
   2- Koko B. Ware 		 (2- Jannetty by DiBiase before #4)
   3- Marty Jannetty 		 (3- Jake by Savage before #10)
   4- Jake Roberts 		 (4- Savage by Dusty before #11)
   5- Randy Savage 		 (5- Warlord by Andre before #12)
   6- Roddy Piper 		 (6- Bad News by Piper before #13)
   7- Warlord 			 (7- Piper by Bad News cheating before #13)
   8- Bret Hart 		 (8- Rooster by Andre before #14)
   9- Bad News Brown 		 (9- Bret by Dusty before #17)
  10- Dusty Rhodes 		(10- Andre by Ax & Smash before #17)
  11- Andre The Giant 		(11- Akeem by Snuka before #18)
  12- Red Rooster 		(12- Dusty by Earthquake before #20)
  13- Ax 			(13- Ax by Earthquake before #20)
  14- Haku 		        (14- Earthquake by DiBiase/Haku/Smash/Snuka/Neidhart before #21)
  15- Smash 			(15- Bravo by Warrior before #22)
  16- Akeem 			(16- Smash by Haku before #23)
  17- Jimmy Snuka 		(17- Neidhart by Warrior & Martel before #25)
  18- Dino Bravo 		(18- DiBiase by Warrior before #25)
  19- Earthquake 		(19- Snuka by Hogan before #26)
  20- Jim Neidhart 		(20- Haku by Hogan before #26)
  21- Ultimate Warrior 		(21- Santana by Warrior & Martel before #26)
  22- Rick Martel 		(22- HTM by Hogan before #27)
  23- Tito Santana 		(23- Shawn by Warrior & Martel before #27)
  24- Honky Tonk Man		(24- Martel by Warrior before #27)
  25- Hulk Hogan 		(25- Warrior by Hogan, Barbarian & Rude before #29)
  26- Shawn Michaels 		(26- Barbarian by Hercules)
  27- Barbarian 		(27- Hercules by Rude)
  28- Rick Rude 		(28- Rude by Hogan & Perfect)
  29- Hercules 			(29- Perfect by Hogan)
  30- Mr. Perfect 		   (Winner: Hulk Hogan)

Back to Top


1991 Royal Rumble

 Order of Entry                 Order of Elimination
   1- Bret Hart 		 (1- Bravo by Valentine before #4)
   2- Dino Bravo 		 (2- Simba by Martel before #9)
   3- Greg Valentine 		 (3- Roma by Jake before #12)
   4- Paul Roma 		 (4- Bret by UT before #13)
   5- Kerry Von Erich 		 (5- Butch by UT before #14)
   6- Rick Martel 		 (6- Jake by Martel before #16)
   7- Saba Simba 		 (7- Von Erich by UT before #18)
   8- Butch 			 (8- Snuka by Hawk before #18)
   9- Jake Roberts 		 (9- Savage no showed before #19)
  10- Hercules 			(10- UT by Hawk & Animal before #20)
  11- Tito Santana 		(11- Hawk by Martel & Hercules before #20)
  12- The Undertaker 		(12- Animal by Earthquake before #23)
  13- Jimmy Snuka 		(13- Duggan by Perfect before #24) 
  14- The British Bulldog 	(14- Smash by Hogan before #25)
  15- Smash 			(15- Valentine by Hogan before #26)
  16- Hawk 			(16- Santana by Earthquake before #27)
  17- Shane Douglas 		(17- Luke by Earthquake before #28)
  18- Randy Savage 		(18- Hercules by Knobs before #29)  
  19- Animal 			(19- Crush by Hogan before #30)
  20- Crush 			(20- Warlord by Hogan before #30)
  21- Hacksaw Jim Duggan 	(21- Douglas by Knobs)
  22- Earthquake 		(22- Tugboat by Hogan)
  23- Mr. Perfect 		(23- Perfect by Bulldog)
  24- Hulk Hogan 		(24- Neidhart by Martel)
  25- Haku 			(25- Haku by Bulldog)
  26- Jim Neidhart 		(26- Martel by Bulldog)
  27- Luke 			(27- Bulldog by Earthquake & Knobs) 
  28- Brian Knobs 		(28- Knobs by Hogan)
  29- Warlord 			(29- Earthquake by Hogan)
  30- Tugboat 			   (Winner: Hulk Hogan)

Back to Top


1992 Royal Rumble

 Order of Entry                 Order of Elimination
   1- The British Bulldog 	 (1- DiBiase by Bulldog before #3)
   2- Ted DiBiase 		 (2- Sags by Bulldog before #5)
   3- Ric Flair 		 (3- Haku by Bulldog before #6)
   4- Jerry Sags 		 (4- Volkoff by Repo before #13)
   5- Haku 			 (5- Valentine by Repo before #14)
   6- Shawn Michaels 		 (6- Repo by Bossman before #14)
   7- Tito Santana 		 (7- Bulldog by Flair before #14) 
   8- Barbarian 		 (8- Von Erich by Flair before #14)
   9- Kerry Von Erich 		 (9/10- Shawn & Santana before #15)
  10- Repo Man 			(11- Barbarian by Hercules before #15)
  11- Greg Valentine 		(12- Hercules by Bossman before #15)
  12- Nikolai Volkoff 		(13- Bossman by Flair before #15)
  13- Big Bossman 		(14- Snuka by UT before #21)
  14- Hercules 			(15- Jake by Savage before #22)
  15- Roddy Piper 		(16- Mustafa by Savage before #26)
  16- Jake Roberts 		(17- UT by Hogan before #27)
  17- Hacksaw Jim Duggan 	(18- Berzerker by Hogan before #27)
  18- Irwin R. Schyster 	(19/20- Duggan & Virgil before #27)
  19- Jimmy Snuka 		(21- Skinner by Martel before #29)
  20- The Undertaker 		(22- Slaughter by Sid)
  21- Randy Savage 		(23- IRS by Piper)
  22- Berzerker 		(24- Warlord by Sid & Hogan)
  23- Virgil 			(25/26- Piper & Martel by Sid)
  24- Col. Mustafa 		(27- Savage by Flair & Sid)
  25- Rick Martel 		(28- Hogan by Sid)
  26- Hulk Hogan 		(29- Sid by Flair w/Hogan cheating)
  27- Skinner 			   (Winner: Ric Flair)
  28- Sgt. Slaughter 		
  29- Sid Justice 		
  30- Warlord 			

Back to Top


1993 Royal Rumble

 Order of Entry                 Order of Elimination
   1- Ric Flair 		 (1- Shango by Flair before #4)
   2- Bob Backlund 		 (2- Knobs by DiBiase before #7)
   3- Papa Shango 		 (3- Moon by Lawler before #9)
   4- Ted DiBiase 		 (4- Flair by Perfect before #12)
   5- Brian Knobs 		 (5- Skinner by Perfect before #13)
   6- Virgil 			 (6- Lawler by Perfect before #15)
   7- Jerry Lawler 		 (7- Virgil by Berzerker before #15)
   8- Max Moon 			 (8- Perfect by DiBiase & Ware w/Lawler cheating before #15)
   9- Genichiro Tenryu 		 (9- Samu by UT before #16)
  10- Mr. Perfect 		(10- Tenryu by UT before #16)
  11- Skinner 			(11/12- Ware & Taylor by DiBiase before #17)
  12- Koko B. Ware 		(13- DiBiase by UT before #17)
  13- Samu 			(14- Berzerker by UT before #17)
  14- Berzerker 		(15- UT by Giant Gonzales before #18)
  15- The Undertaker 		(16- Typhoon by Earthquake before #24)
  16- Terry Taylor 		(17- Demento by Colon before #25)
  17- Damian Demento 		(18- Fatu by Backlund before #26)
  18- Irwin R. Schyster 	(19- IRS by Earthquake before #27)
  19- Tatanka 			(20- Tatanka by Yoko before #28)
  20- Jerry Sags 		(21- Colon by Yoko before #28)
  21- Typhoon 			(22- Earthquake by Yoko before #29)
  22- Fatu 			(23- Santana by Yoko)
  23- Earthquake 		(24- Sags by Owen)
  24- Carlos Colon 		(25- Owen by Yoko)
  25- Tito Santana 		(26- Repo by Savage)
  26- Rick Martel 		(27- Martel by Backlund)
  27- Yokozuna 			(28- Backlund by Yoko)
  28- Owen Hart 		(29- Savage by Yoko)
  29- Repo Man 			   (Winner: Yokozuna)
  30- Randy Savage 		

Back to Top


1994 Royal Rumble

 Order of Entry                 Order of Elimination
   1- Scott Steiner 		 (1- Samu by Scott before #5)
   2- Samu 			 (2- Rick by Owen before #6)
   3- Rick Steiner 		 (3- Bart by Diesel before #8)
   4- Kwang 			 (4- Scott by Diesel before #8)
   5- Owen Hart 		 (5- Owen by Diesel before #8)
   6- Bart Gunn 		 (6- Kwang by Diesel before #8)
   7- Diesel 			 (7- Backlund by Diesel before #9)
   8- Bob Backlund 		 (8- Billy by Diesel before #10)
   9- Billy Gunn 		 (9- Virgil by Diesel before #11)
  10- Virgil 			(10- Jarrett by Savage before #13)
  11- Randy Savage 		(11- Savage by Crush before #15)
  12- Jeff Jarrett 		(12- Doink by Bigelow before #16)
  13- Crush 			(13- Diesel by Crush/Bigelow/Mabel/Plugg/Shawn before #19)
  14- Doink 	                (14- Mabel by Crush/Bigelow/Plugg/Shawn/Valentine/Tatanka/Kabuki before #23)
  15- Bam Bam Bigelow 		(15- Kabuki by Lex before #24)
  16- Mabel 			(16- Booger no showed before #26)
  17- Sparky Plugg 		(17- Crush by Lex & Plugg before #29)
  18- Shawn Michaels 		(18- Plugg by Bret & Shawn)
  19- Mo 			(19- Valentine by Martel)
  20- Greg Valentine 		(20- Martel by Tatanka)
  21- Tatanka 			(21- Bomb by Lex)
  22- Kabuki 			(22- Mo by Fatu)
  23- Lex Luger 		(23- Tatanka by Bigelow)
  24- Genichiro Tenryu 		(24- Bigelow by Lex)
  25- Bastion Booger 		(25- Jannetty by Shawn)
  26- Rick Martel 		(26- Tenryu by Lex & Bret)
  27- Bret Hart 		(27- Fatu by Bret)
  28- Fatu 			(28- Shawn by Lex)
  29- Marty Jannetty 		(29/30- Lex & Bret)
  30- Adam Bomb 		   (Co-Winners: Lex Luger & Bret Hart)

Back to Top


1995 Royal Rumble

 Order of Entry                 Order of Elimination
   1- Shawn Michaels 		 (1- Del Ray by Bulldog before #7)
   2- The British Bulldog 	 (2- Owen by Bulldog before #13)
   3- Eli Blu 			 (3- Droese by Shawn before #13)
   4- Duke Droese 		 (4- Well by Bulldog before #13)
   5- Jimmy Del Ray 		 (5- Martel by Seone before #13)
   6- Seone 			 (6- Prichard by Shawn before #13)
   7- Tom Prichard 		 (7- Doink by Kwang before #14)
   8- Doink 			 (8- Kwang by Seone before #14)
   9- Kwang 			 (9/10- Eli & Seone before #14)
  10- Rick Martel 		(11- Luke by Shawn before #14)
  11- Owen Hart 		(12- Jacob by Shawn before #15)
  12- Timothy Well 		(13- Mo by Bundy before #17)
  13- Luke 			(14- Bundy by Mabel before #19)
  14- Jacob Blu 		(15- Butch by Shawn before #19)
  15- King Kong Bundy 		(16- Mabel by Lex before #20)
  16- Mo 			(17- Backlund by Lex before #27)
  17- Mabel 			(18- Mantaur by Lex before #30)
  18- Butch 			(19/20- Billy by Crush)
  19- Lex Luger 		(19/20- Bart by Crush & Murdoch)
  20- Mantaur 			(21- Dunn by Montoya)
  21- Aldo Montoya 		(22- Bomb by Crush)
  22- Henry Godwinn 		(23- Montoya by Lex)
  23- Billy Gunn 		(24- Fatu by Crush)
  24- Bart Gunn 		(25- Murdoch by HOG)
  25- Bob Backlund 		(26- HOG by Lex)
  26- Steven Dunn 		(27- Lex by Crush)
  27- Dick Murdoch 		(28- Crush by Bulldog)
  28- Adam Bomb 		(29- Bulldog by Shawn)
  29- Fatu 			   (Winner: Shawn Michaels)
  30- Crush 			

Back to Top


1996 Royal Rumble

 Order of Entry                 Order of Elimination
   1- Hunter Hearst Helmsley 	 (1- Backlund by Yoko before #10)
   2- Henry Godwinn 		 (2- HOG by Jake before #11)
   3- Bob Backlund 		 (3- Mabel by Yoko before #13)
   4- Jerry Lawler 		 (4- Omori by HHH & Jake before #13)
   5- Bob Holly 		 (5- Dory by Savio before #14)
   6- Mabel 			 (6- Jake by Vader before #15)
   7- Jake Roberts 		 (7- Doug by Vader before #16)
   8- Dory Funk Jr. 		 (8- Squat I by Vader before #16)
   9- Yokozuna 			 (9- Squat II by Yoko before #17)
  10- 1-2-3 Kid 		(10- Savio by Vader before #19)
  11- Takao Omori 		(11/12- Yoko & Vader by Shawn before #19)
  12- Savio Vega 		(13- Kid by Shawn before #19)
  13- Vader 			(14- Hakushi by Owen before #21)
  14- Doug Gilbert 		(15- Montoya by Tatanka before #22)
  15- Squat Team I 		(16- Lawler by Shawn before #22)
  16- Squat Team II 		(17- Tatanka by Diesel before #23)
  17- Owen Hart 		(18- Holly by Ringmaster before #25)
  18- Shawn Michaels 		(19- HHH by Diesel before #26) 
  19- Hakushi 			(20- Horowitz by Owen before #28)
  20- Tatanka 			(21- Owen by Shawn & Diesel before #28)
  21- Aldo Montoya 		(22- Jannetty by Bulldog before #30)
  22- Diesel 			(23- Ringmaster by Fatu before #30)
  23- Kama 			(24- Fatu by Yankem before #30)
  24- The Ringmaster 		(25- Yankem by Shawn) 
  25- Barry Horowitz 		(26- Droese by Diesel & Kama)
  26- Fatu 			(27- Bulldog by Shawn)
  27- Isaac Yankem 		(28- Kama by Diesel)
  28- Marty Jannetty 		(29- Diesel by Shawn)
  29- The British Bulldog 	   (Winner: Shawn Michaels)
  30- Duke Droese 		

Back to Top


1997 Royal Rumble

 Order of Entry                 Order of Elimination
   1- Crush 			 (1- Razor by Ahmed before #4)
   2- Ahmed Johnson 		 (2- Ahmed by himself before #4)
   3- New Razor Ramon 		 (3- Crush by Phineas before #6)
   4- Phineas Godwinn 		 (4- Phineas by Austin before #7)
   5- Steve Austin 		 (5- Bart by Austin before #7)
   6- Bart Gunn 		 (6- Jake by Austin before #9)
   7- Jake Roberts 		 (7- Sultan by Bulldog before #13)
   8- The British Bulldog 	 (8- Bulldog by Owen before #14)
   9- Pierroth 			 (9- Cibernetico by Mascaras before #17)
  10- The Sultan 		(10- Pierroth by Mascaras before #17)
  11- Mil Mascaras 		(11- Mascaras by himself before #17)
  12- Hunter Hearst Helmsley 	(12- HHH by Goldust before #17)
  13- Owen Hart 		(13- Goldust by Owen before #18)
  14- Goldust 			(14- Lover by Faarooq before #19)
  15- Cibernetico 		(15- Faarooq by Ahmed cheating before #19)
  16- Marc Mero 		(16/17- Owen & Mero by Austin before #19)
  17- Latin Lover 		(18- Savio by Austin before #20)
  18- Faarooq 			(19- JJ by Austin before #21)
  19- Savio Vega 		(20- Lawler by Bret before #23)
  20- Jesse James 		(21- Flash by Vader)
  21- Bret Hart 		(22- HOG by UT)
  22- Jerry Lawler 		(23- Rocky by Mankind)
  23- New Diesel 		(24- Funk by Mankind)
  24- Terry Funk 		(25- Mankind by UT)
  25- Rocky Maivia 		(26/27- Vader & UT by Austin)
  26- Mankind 			(28- Diesel by Bret)
  27- Flash Funk 		(29- Bret by Austin)
  28- Vader 			   (Winner: Steve Austin, was eliminated 26th by Bret, but was not seen by referees)
  29- Henry Godwinn 		                                    
  30- The Undertaker 		

Back to Top


1998 Royal Rumble

 Order of Entry                 Order of Elimination
   1- Cactus Jack 		 (1- Brandi by Cactus & Chainsaw before #4)
   2- Chainsaw Charlie 		 (2- Cactus by Chainsaw before #8)
   3- Tom Brandi 		 (3- Mosh by Kurrgan before #13)
   4- Rocky Maivia 		 (4- Blackman by Kurrgan before #14)
   5- Headbanger Mosh 	         (5- Kurrgan by Chainsaw/Rocky/Phineas/8-Ball/Bradshaw/Shamrock before #15)
   6- Phineas Godwinn 		 (6- Chainsaw by Mankind before #17)
   7- 8-Ball 			 (7- Mankind by Goldust before #18)
   8- Bradshaw 			 (8- Jarrett by Owen before #19)
   9- Owen Hart 		 (9- Shamrock by Rocky before #20)
  10- Steve Blackman 		(10- Owen by Goldust w/HHH & Chyna cheating before #20)
  11- D-Lo Brown 		(11- Skull no showed before #23)
  12- Kurrgan 			(12- Ahmed by Henry & D-Lo before #23)
  13- Marc Mero 		(13- Phineas by Henry before #23)
  14- Ken Shamrock 		(14- Mero by Austin before #25)
  15- Headbanger Thrasher 	(15- 8-Ball by Austin before #25)
  16- Mankind 			(16- Bradshaw by Dude Love before #29)
  17- Goldust 			(17- D-Lo by Faarooq before #30)
  18- Jeff Jarrett 		(18- HTM by Vader)
  19- Honky Tonk Man 		(19- Thrasher by Austin)
  20- Ahmed Johnson 		(20- Kama by Austin)
  21- Mark Henry 		(21- Savio by Austin)
  22- Skull 			(22- Vader by Goldust)
  23- Kama Mustafa 		(23- HOG by Dude Love)
  24- Stone Cold Steve Austin 	(24- Goldust by Chainz)
  25- Henry Godwinn 		(25- Chainz by Austin) 
  26- Savio Vega 		(26- Henry by Faarooq)
  27- Faarooq 			(27- Dude Love by Faarooq)
  28- Dude Love 		(28- Faarooq by Rocky)
  29- Chainz 			(29- Rocky by Austin)
  30- Vader 			   (Winner: Steve Austin)

Back to Top


1999 Royal Rumble

 Order of Entry                 Order of Elimination
    1- Steve Austin 		 (1- Golga by Austin before #4)
    2- Vince McMahon 		 (2- Gillberg by Edge before #7)
    3- Golga 			 (3- Severn by Mabel before #12)
    4- Droz 			 (4- Blackman by Ali Singh & Mabel before #12)
    5- Edge 			 (5- Ali Singh by Mabel before #12)
    6- Gillberg 		 (6- Meanie by Mabel before #13)
    7- Steve Blackman 		 (7- Droz by Mabel before #13)
    8- Dan Severn 		 (8- Edge by Road Dogg before #13)
    9- Tiger Ali Singh 		 (9- Mabel by unknown before #13)
   10- Blue Meanie 		(10- Gangrel by Road Dogg before #14)
   11- Mabel (sub for Mosh) 	(11- Snow by Road Dogg before #16)
   12- Road Dogg 		(12- Road Dogg by Kane before #19)
   13- Gangrel 			(13- Kurrgan by Kane before #19)
   14- Kurrgan 			(14- Godfather by Kane before #19)
   15- Al Snow 			(15- Goldust by Kane before #19)
   16- Goldust 			(16- Kane by himself before #19)
   17- Godfather 		(17- Shamrock by Austin before #23)
   18- Kane 			(18- Billy by Austin before #25)
   19- Ken Shamrock 		(19- Test by Austin before #29)
   20- Billy Gunn 		(20- X-Pac by Bossman before #29)
   21- Test 			(21- Jarrett by HHH before #29)
   22- Big Bossman 		(22- Henry by Chyna)
   23- HHH 			(23- Chyna by Austin)
   24- Val Venis 		(24- Venis by HHH)
   25- X-Pac 			(25- HHH by Austin)
   26- Mark Henry 		(26- Owen by Austin)
   27- Jeff Jarrett 		(27- D-Lo by Bossman)
   28- D-Lo Brown 		(28- Bossman by Austin)
   29- Owen Hart 		(29- Austin by McMahon w/Rock cheating)
   30- Chyna 			   (Winner: Vince McMahon)

Back to Top


2000 Royal Rumble

 Order of Entry                 Order of Elimination
    1- D-Lo Brown 		 (1- Mosh by Rikishi before #6)
    2- Grand Master Sexay 	 (2- Christian by Rikishi before #6)
    3- Headbanger Mosh 		 (3- D-Lo by Rikishi before #6)
    4- Christian 		 (4/5- GMS & Scotty by Rikishi before #7)
    5- Rikishi Fatu 		 (6- Blackman by Rikishi before #8)
    6- Scotty Too Hotty 	 (7- Viscera by Rikishi before #9)
    7- Steve Blackman 	         (8- Rikishi by Bossman/Test/Bulldog/Gangrel/Edge/Backlund before #15)
    8- Viscera 			 (9- Backlund by Jericho before #16)
    9- Big Bossman 		(10- Jericho by Chyna before #18)
   10- Test 			(11- Chyna by Bossman before #18)
   11- The British Bulldog 	(12- Faarooq by Bossman w/Mean Street Posse cheating before #19)
   12- Gangrel 			(13- Bulldog by Road Dogg before #21)
   13- Edge 			(14- Edge by Snow & Venis before #23)
   14- Bob Backlund 		(15- Bossman by Rock before #25)
   15- Chris Jericho 		(16- Crash by Rock before #26)
   16- Crash Holly 		(17- Test by Big Show before #27)
   17- Chyna 			(18- Gangrel by Big Show before #27)
   18- Faarooq 			(19- Bradshaw by Road Dogg & Billy w/Mean Street Posse cheating before #28)
   19- Road Dogg 		(20- Venis by Kane before #29)
   20- Al Snow 			(21- Prince Albert by Kane before #30)
   21- Val Venis 		(22- Hardcore by Snow)
   22- Prince Albert 		(23- Godfather by Big Show)
   23- Hardcore Holly 		(24- Snow by Rock)
   24- The Rock 		(25- Road Dogg by Billy)
   25- Billy Gunn 		(26- Billy by Kane)
   26- The Big Show 		(27- Kane by X-Pac)
   27- Bradshaw 		(28- X-Pac by Big Show, was eliminated 27th by Rock, but was not seen by referees)		
   28- Kane 		        (29- Big Show by Rock)  	                                  
   29- The Godfather 		   (Winner: The Rock)
   30- X-Pac 			   

Back to Top


2001 Royal Rumble

 Order of Entry                 Order of Elimination
    1- Jeff Hardy 		 (1- Buchanan by Matt & Jeff before #4)
    2- Bull Buchanan 	 	 (2- Faarooq by Matt & Jeff before #5)
    3- Matt Hardy		 (3- Matt by Jeff before #6)
    4- Faarooq 		 	 (4- Jeff by Matt before #6)
    5- Drew Carey 		 (5- Carey by himself before #8)
    6- Kane 	  		 (6- GMS by Kane before #12)
    7- Raven 		 	 (7- Blackman by Kane before #12)
    8- Al Snow 			 (8- Snow by Kane before #12)
    9- Perry Saturn 		 (9- Raven by Kane before #12)
   10- Steve Blackman 		(10- Saturn by Kane before #12)
   11- Grand Master Sexay 	(11- HTM by Kane before #13)
   12- The Honky Tonk Man 	(12- Goodfather by Rock before #15)
   13- The Rock 		(13- Tazz by Kane before #16)
   14- The Goodfather 		(14- Regal by Test before #23)
   15- Tazz 	     		(15- Test by Big Show before #24)
   16- Bradshaw 		(16- K-Kwik by Big Show before #24)
   17- Albert 			(17- Big Show by Rock before #24)
   18- Hardcore Holly 		(18- Bradshaw by UT before #26)
   19- K-Kwik 			(19- Crash by Kane before #26)
   20- Val Venis 		(20- Albert by Kane before #26)
   21- William Regal		(21- Hardcore by UT before #26)
   22- Test			(22- Venis by UT before #26)
   23- The Big Show 		(23- Scotty by Kane & UT before #27)
   24- Crash Holly 		(24- Haku by Austin)
   25- The Undertaker 		(25- UT by Rikishi)
   26- Scotty Too Hotty 	(26- Rikishi by Rock)	
   27- Steve Austin		(27- Billy by Austin)
   28- Billy Gunn 		(28- Rock by Kane)                                  
   29- Haku			(29- Kane by Austin)
   30- Rikishi			   (Winner: Steve Austin)

Back to Top


2002 Royal Rumble

 Order of Entry                 Order of Elimination
    1- Rikishi 			 (1- Bossman by Rikishi before #5)
    2- Goldust 	 		 (2- Storm by Snow before #8)
    3- Big Bossman		 (3- Bradshaw by Billy before #8)
    4- Bradshaw 		 (4- Goldust by UT before #9)
    5- Lance Storm 		 (5- Snow by UT before #9)
    6- Al Snow	  		 (6- Rikishi by UT before #9)
    7- Billy Gunn 		 (7- Billy by UT before #9)
    8- The Undertaker 		 (8- Jeff by UT before #11)
    9- Matt Hardy 		 (9- Matt by UT before #11)
   10- Jeff Hardy  		(10- UT by Maven before #12)
   11- Maven	 		(11- Maven by UT cheating before #13)
   12- Scotty Too Hotty 	(12- Scotty by DDP before #15)
   13- Christian 		(13- DDP by Christian before #17)
   14- Diamond Dallas Page 	(14- Albert by Christian & Palumbo before #18)
   15- Chuck Palumbo 	     	(15- Godfather by Christian & Palumbo before #18)
   16- The Godfather 		(16- Christian by Austin before #20)
   17- Albert 			(17- Palumbo by Austin before #20)
   18- Perry Saturn 		(18- Saturn by Austin before #20)
   19- Steve Austin 		(19- Venis by Austin before #22)
   20- Val Venis 		(20- Test by Austin before #22)
   21- Test			(21- Hurricane by Austin & HHH before #24)
   22- Triple H			(22- Faarooq by HHH before #25)
   23- Hurricane Helms 		(23- Big Show by Kane before #29)
   24- Faarooq 			(24- Kane by Angle before #29)
   25- Mr. Perfect 		(25- Van Dam by Booker)
   26- Kurt Angle	 	(26- Booker by Austin)	
   27- The Big Show		(27- Austin by Angle)
   28- Kane	 		(28- Perfect by HHH)                                  
   29- Rob Van Dam		(29- Angle by HHH)
   30- Booker T			   (Winner: Triple H)

Back to Top


2003 Royal Rumble

 Order of Entry                 Order of Elimination
    1- Shawn Michaels 		 (1- Shawn by Jericho before #4)
    2- Chris Jericho 	 	 (2- Nowinski by Misterio before #8)
    3- Christopher Nowinski	 (3- Misterio by Jericho before #8)
    4- Rey Misterio Jr. 	 (4- DeMott by Edge before #11)
    5- Edge 			 (5- Dreamer by Jericho & Christian before #11)
    6- Christian	  	 (6- Tajiri by Jericho before #11)
    7- Chavo Guerrero Jr. 	 (7- B2 by Edge before #12)
    8- Tajiri 			 (8- Chavo by Edge before #12)
    9- Bill DeMott 		 (9/10- Edge & Christian by Jericho before #12)
   10- Tommy Dreamer		(11- Jeff by Van Dam before #20)
   11- B2	 		(12- Rosey by Kane before #23)
   12- Rob Van Dam 		(13- Eddy by Booker before #25)
   13- Matt Hardy 		(14- Jericho by Test before #26)
   14- Eddy Guerrero	 	(15- Goldust by Haas before #28)
   15- Jeff Hardy 	     	(16- Booker by Haas & Benjamin before #28)
   16- Rosey	 		(17- Test by Batista before #29)
   17- Test 			(18- Rikishi by Batista before #29)
   18- John Cena 		(19/20- Haas & Benjamin by Lesnar before #30)
   19- Charlie Haas 		(21- Matt by Lesnar before #30)
   20- Rikishi	 		(22- Cena by UT)
   21- Jamal			(23- Jamal by UT)
   22- Kane			(24- Maven by UT)
   23- Shelton Benjamin 	(25- Albert by Van Dam & Kane)
   24- Booker T 		(26- Van Dam by Kane)
   25- Albert 			(27- Batista by UT)
   26- Maven	 		(28- Kane by UT)	
   27- Goldust			(29- UT by Lesnar)
